Category: ETFs |
Launch Date: 18-06-2024 |
Asset Class: |
Benchmark: NIFTY Bank TRI |
TER: 0.15% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 9 Cr As on 31-12-2024(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Bank Total Returns Index before expenses, subject to tracking errors, fees and expenses.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | 6.52 |
Average Maturity | 0.01 |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Baroda BNP Paribas Nifty Bank ETF | 18-06-2024 | - | - | - | - | - |
Mirae Asset Hang Seng TECH ETF | 09-12-2021 | 72.01 | 7.35 | 1.43 | - | - |
Mirae Asset NYSE FANG and ETF | 01-05-2021 | 46.21 | 56.74 | 33.06 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 45.51 | 4.69 | 2.55 | 1.55 | 4.2 |
Mirae Asset S&P 500 Top 50 ETF | 25-09-2021 | 31.76 | 32.68 | 19.51 | - | - |
Motilal Oswal Nasdaq Q50 ETF | 23-12-2021 | 31.21 | 14.81 | 9.64 | - | - |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 30.92 | 18.75 | 19.01 | 14.67 | 10.59 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 30.69 | 18.86 | 19.24 | 14.73 | 10.77 |
Axis Gold ETF | 10-11-2010 | 30.37 | 18.7 | 18.82 | 14.48 | 10.21 |
Tata Gold Exchange Traded Fund | 12-01-2024 | 30.2 | - | - | - | - |
Others
0.05%
Large Cap
84.72%
Mid Cap
15.23%
There are no scheme documents available